Train Routes In Europe & the World
Want to connect your 3-day trip to Paris with a 4-day getaway to Amsterdam but aren't sure how to plan everything out best? Taking a train is one of the greatest ways to travel in Europe and the world, so no matter which destinations in Europe or the planet you feel like adding to your trip, with Rail Ninja mixing and matching is simple. We offer only smart decisions for your travel and make sure to provide you with tickets for good trains with no illogical connections to save your time and make for an enjoyable experience so you can take in scenic views and avoid the hustle and bustle of overcrowded hub airports. Find out more about the most popular routes in Europe and the world as well as get all necessary information on departures, travel time, connections. Book European train tickets as well as rail tickets to other countries around the world with Rail Ninja - curated route planning & convenient online booking service for trains in Europe and the world.
Ready to travel? Book Europe train tickets and rail tickets for destinations around the globe with Rail Ninja - curated route planning & convenient online booking service
Popular routes
-
Trains per day: 3|Popular trains:
Regio Jet
Trains per day: 3|Popular trains:Regio Jet
Trains per day: 4|Popular trains:Regio Jet
Trains per day: 4|Popular trains:Regio Jet
Trains per day: 4|Popular trains:Regio Jet
Trains per day: 4|Popular trains:Regio Jet
-
Trains per day: 1|Popular trains:
Regio Jet
Trains per day: 1|Popular trains:Regio Jet
York200 kmBirminghamTrains per day: 18|Popular trains:Transpennine Express
Birmingham200 kmYorkTrains per day: 16|Popular trains:CrossCountry
Cambridge169 kmBrightonTrains per day: 24|Popular trains:Thames Link
Brighton169 kmCambridgeTrains per day: 24|Popular trains:Thames Link
-
Stirling207 kmInvernessTrains per day: 13|Popular trains:
ScotRail
Inverness207 kmStirlingTrains per day: 12|Popular trains:ScotRail
Trains per day: 21|Popular trains:CP
Trains per day: 4|Popular trains:Regio Jet
Trains per day: 4|Popular trains:Regio Jet
-
Daegu82 kmGyeongjuGyeongju82 kmDaeguTrains per day: 3|Popular trains:
Regio Jet
Trains per day: 3|Popular trains:Regio Jet
Trains per day: 3|Popular trains:Regio Jet
Trains per day: 3|Popular trains:Regio Jet
-
Trains per day: 3|Popular trains:
Regio Jet
Trains per day: 4|Popular trains:Regio Jet
Trains per day: 4|Popular trains:Regio Jet
Trains per day: 4|Popular trains:Regio Jet
Trains per day: 3|Popular trains:Regio Jet
Trains per day: 3|Popular trains:Regio Jet
-
Gangneung320 kmBusanTrains per day: 28|Popular trains:
KTX-EUM
Trains per day: 16|Popular trains:Azusa
Trains per day: 16|Popular trains:Azusa
Trains per day: 4|Popular trains:Fuji-Excursion
-
Trains per day: 4|Popular trains:
Fuji-Excursion
Miami113 kmWest Palm BeachTrains per day: 9|Popular trains:Brightline
West Palm Beach113 kmMiamiTrains per day: 10|Popular trains:Brightline
Miami69 kmBoca RatonTrains per day: 8|Popular trains:Brightline
-
Boca Raton69 kmMiamiTrains per day: 6|Popular trains:
Brightline
Miami27 kmAventuraTrains per day: 9|Popular trains:Brightline
Aventura27 kmMiamiTrains per day: 10|Popular trains:Brightline
Orlando341 kmFort LauderdaleTrains per day: 8|Popular trains:Brightline
Fort Lauderdale341 kmOrlandoTrains per day: 7|Popular trains:Brightline
Orlando315 kmBoca RatonTrains per day: 8|Popular trains:Brightline
-
Boca Raton315 kmOrlandoTrains per day: 7|Popular trains:
Brightline
Orlando335 kmAventuraTrains per day: 8|Popular trains:Brightline
Aventura335 kmOrlandoTrains per day: 7|Popular trains:Brightline
Trains per day: 2|Popular trains:TGV INOUI
-
Trains per day: 2|Popular trains:
TGV INOUI
Trains per day: 16|Popular trains:SNCF
,BeNe
,TGV INOUI
,TER
Trains per day: 25|Popular trains:TGV
,SNCF
,BeNe
,TGV INOUI
,TER
Trains per day: 35|Popular trains:Deutsche Bahn
,Deutsche Bahn
-
Trains per day: 3|Popular trains:
Regio Jet
Trains per day: 3|Popular trains:Regio Jet
-
Trains per day: 4|Popular trains:
Regio Jet
Trains per day: 4|Popular trains:Regio Jet
-
Trains per day: 4|Popular trains:
Regio Jet
Trains per day: 4|Popular trains:Regio Jet
-
Trains per day: 1|Popular trains:
Regio Jet
Trains per day: 1|Popular trains:Regio Jet
-
York200 kmBirminghamTrains per day: 18|Popular trains:
Transpennine Express
Birmingham200 kmYorkTrains per day: 16|Popular trains:CrossCountry
-
Cambridge169 kmBrightonTrains per day: 24|Popular trains:
Thames Link
Brighton169 kmCambridgeTrains per day: 24|Popular trains:Thames Link
-
Stirling207 kmInvernessTrains per day: 13|Popular trains:
ScotRail
Inverness207 kmStirlingTrains per day: 12|Popular trains:ScotRail
-
Trains per day: 21|Popular trains:
CP
-
Trains per day: 4|Popular trains:
Regio Jet
Trains per day: 4|Popular trains:Regio Jet
-
Daegu82 kmGyeongjuGyeongju82 kmDaegu