London Paddington Station is a Central London railway terminus and London Underground station complex. It is located on Praed Street in Paddington. The rail station has been the London terminus of trains provided by the Great Western Railway since 1838. The mentioned train company provides most commuter and regional trains to west London and the long-distance intercity trains to South West England and South Wales.
The modern British Train Station by Volume: London Paddington
Paddington Station is one of Britain's most significant early Victorian railway stations. Check out the video to get a brief insight into the London Paddington Rail Station interiors and better understand how to navigate this busy yet spectacular train station.
F.A.Q.
Getting Around Paddington Railway Station
How many platforms does Paddington Station have?
Paddington rail stations feature 14 terminal platforms, numbered from 1 to 14. The first-class lounge on the 1st platform offers complimentary refreshments and Wi-Fi access.
Where in London is Paddington Station?
London Paddington Railway Station is located in the northwestern part of central London, not far from Hyde Park and Oxford Street.
Related routes
-
London160 kmCheltenham SpaTrains per day: 29|Popular trains:
Great Western Railway
Cheltenham Spa160 kmLondonTrains per day: 25|Popular trains:Great Western Railway
London534 kmEdinburghTrains per day: 21|Popular trains:LNER
Paris342 kmLondonLondon342 kmParisEdinburgh534 kmLondonTrains per day: 24|Popular trains:LNER
-
London580 kmAmsterdamAmsterdam580 kmLondonTrains per day: 9|Popular trains:
Eurostar (EST)
London265 kmLilleLille265 kmLondonLondon641 kmGlasgowTrains per day: 16|Popular trains:Avanti West Coast
Glasgow641 kmLondonTrains per day: 22|Popular trains:Avanti West Coast
-
London309 kmLiverpoolTrains per day: 34|Popular trains:
Avanti West Coast
Liverpool309 kmLondonTrains per day: 26|Popular trains:Avanti West Coast
London180 kmBirminghamTrains per day: 51|Popular trains:Avanti West Coast
Birmingham180 kmLondonTrains per day: 49|Popular trains:Avanti West Coast
London302 kmYorkTrains per day: 29|Popular trains:LNER
York302 kmLondonTrains per day: 29|Popular trains:LNER
-
London294 kmManchesterTrains per day: 35|Popular trains:
Avanti West Coast
Manchester294 kmLondonTrains per day: 37|Popular trains:Avanti West Coast
London93 kmCambridgeTrains per day: 15|Popular trains:Thames Link
Cambridge93 kmLondonTrains per day: 32|Popular trains:Thames Link
London203 kmNottinghamTrains per day: 39|Popular trains:East Midlands Railway
Nottingham203 kmLondonTrains per day: 45|Popular trains:East Midlands Railway
-
London264 kmSheffieldTrains per day: 42|Popular trains:
East Midlands Railway
Sheffield264 kmLondonTrains per day: 44|Popular trains:East Midlands Railway
London298 kmLeedsTrains per day: 29|Popular trains:LNER
Leeds298 kmLondonTrains per day: 33|Popular trains:Transpennine Express
London430 kmNewcastle (England)Trains per day: 26|Popular trains:LNER
Newcastle (England)430 kmLondonTrains per day: 26|Popular trains:LNER
-
London151 kmCoventryTrains per day: 48|Popular trains:
Avanti West Coast
Coventry151 kmLondonTrains per day: 50|Popular trains:London Midland Railway
London123 kmPeterboroughTrains per day: 26|Popular trains:Thames Link
Peterborough123 kmLondonTrains per day: 32|Popular trains:Thames Link
London106 kmOxfordTrains per day: 63|Popular trains:Great Western Railway
Oxford106 kmLondonTrains per day: 60|Popular trains:Great Western Railway
-
London81 kmBrightonTrains per day: 39|Popular trains:
Thames Link
Brighton81 kmLondonTrains per day: 45|Popular trains:Thames Link
London171 kmBathTrains per day: 29|Popular trains:Great Western Railway
Bath171 kmLondonTrains per day: 28|Popular trains:Great Western Railway
London189 kmBristolTrains per day: 41|Popular trains:Great Western Railway
Bristol189 kmLondonTrains per day: 42|Popular trains:Great Western Railway
-
Cardiff232 kmLondonTrains per day: 27|Popular trains:
Great Western Railway
London232 kmCardiffTrains per day: 27|Popular trains:Great Western Railway
London350 kmRotterdamRotterdam350 kmLondonTrains per day: 7|Popular trains:Eurostar (EST)
London370 kmBrusselsBrussels370 kmLondon -
Inverness715 kmLondonTrains per day: 5|Popular trains:
ScotRail
London715 kmInvernessTrains per day: 6|Popular trains:LNER
London43 kmWindsor (England)Trains per day: 53|Popular trains:Great Western Railway
Windsor (England)43 kmLondonTrains per day: 54|Popular trains:Great Western Railway
Manchester airport350 kmLondonTrains per day: 15|Popular trains:Transpennine Express
London350 kmManchester airportTrains per day: 17|Popular trains:Avanti West Coast
-
Brussels Airport360 kmLondonTrains per day: 9|Popular trains:
BeNe
London360 kmBrussels AirportTrains per day: 9|Popular trains:Eurostar (EST)
London750 kmLyonLyon750 kmLondonTrains per day: 16|Popular trains:Eurostar
London500 kmCologneCologne500 kmLondonTrains per day: 4|Popular trains:Eurostar (EST)
-
London160 kmCheltenham SpaTrains per day: 29|Popular trains:
Great Western Railway
Cheltenham Spa160 kmLondonTrains per day: 25|Popular trains:Great Western Railway
-
London534 kmEdinburghTrains per day: 21|Popular trains:
LNER
Paris342 kmLondon -
London342 kmParisEdinburgh534 kmLondonTrains per day: 24|Popular trains:
LNER
-
London580 kmAmsterdamAmsterdam580 kmLondonTrains per day: 9|Popular trains:
Eurostar (EST)
-
London265 kmLilleLille265 kmLondon
-
London641 kmGlasgowTrains per day: 16|Popular trains:
Avanti West Coast
Glasgow641 kmLondonTrains per day: 22|Popular trains:Avanti West Coast
-
London309 kmLiverpoolTrains per day: 34|Popular trains:
Avanti West Coast
Liverpool309 kmLondonTrains per day: 26|Popular trains:Avanti West Coast
-
London180 kmBirminghamTrains per day: 51|Popular trains:
Avanti West Coast
Birmingham180 kmLondonTrains per day: 49|Popular trains:Avanti West Coast
-
London302 kmYorkTrains per day: 29|Popular trains:
LNER
York302 kmLondonTrains per day: 29|Popular trains:LNER
-
London294 kmManchesterTrains per day: 35|Popular trains:
Avanti West Coast
Manchester294 kmLondonTrains per day: 37|Popular trains:Avanti West Coast