Birmingham to Edinburgh Train Information
Among the top choices for traveling from Birmingham to Edinburgh is taking a fast and modern train. All high-speed trains running between the cities were designed to offer the passengers everything they might need for a pleasant journey, including several travel classes to choose from, fast travel times (the journey takes about 5 hours), and an extensive timetable with up to 32 daily departures. Fantastic onboard amenities are also at your service during the ride. The trains from Birmingham to Edinburgh boast light and spacious carriages, equipped with cushy seats, and offer plenty of legroom and generous luggage space. Big panoramic windows are perfect for admiring the spectacular views along the way. Another reason to opt for a train ride from Birmingham to Edinburgh is that the train stations are located close to the city centers and are conveniently accessible by public transport, making it very easy to get around.
Birmingham to Edinburgh Train Timetable
Trains on Birmingham - Edinburgh Route
Popular Train Routes From Birmingham and Edinburgh
-
York200 kmBirminghamTrains per day: 23|Popular trains:
Transpennine Express
Birmingham200 kmYorkTrains per day: 20|Popular trains:CrossCountry
Birmingham120 kmSheffieldTrains per day: 33|Popular trains:CrossCountry
Sheffield120 kmBirminghamTrains per day: 42|Popular trains:East Midlands Railway
Bristol140 kmBirminghamTrains per day: 58|Popular trains:CrossCountry
Birmingham140 kmBristolTrains per day: 29|Popular trains:CrossCountry
-
Birmingham105 kmOxfordTrains per day: 21|Popular trains:
CrossCountry
Oxford105 kmBirminghamTrains per day: 17|Popular trains:CrossCountry
Birmingham170 kmLeedsTrains per day: 26|Popular trains:CrossCountry
Leeds170 kmBirminghamTrains per day: 33|Popular trains:Transpennine Express
Manchester130 kmBirminghamTrains per day: 31|Popular trains:CrossCountry
London534 kmEdinburghTrains per day: 26|Popular trains:LNER
-
Edinburgh534 kmLondonTrains per day: 26|Popular trains:
LNER
Glasgow75 kmEdinburghTrains per day: 122|Popular trains:ScotRail
Edinburgh75 kmGlasgowTrains per day: 128|Popular trains:ScotRail
London180 kmBirminghamTrains per day: 86|Popular trains:London Midland Railway
Birmingham180 kmLondonTrains per day: 83|Popular trains:London Midland Railway
Glasgow472 kmBirminghamTrains per day: 16|Popular trains:Avanti West Coast
-
Birmingham472 kmGlasgowTrains per day: 17|Popular trains:
Avanti West Coast
York326 kmEdinburghTrains per day: 40|Popular trains:LNER
Edinburgh326 kmYorkTrains per day: 39|Popular trains:LNER
Edinburgh278 kmInvernessTrains per day: 3|Popular trains:ScotRail
Inverness278 kmEdinburghTrains per day: 3|Popular trains:ScotRail
Edinburgh206 kmAberdeenTrains per day: 18|Popular trains:ScotRail
-
Aberdeen206 kmEdinburghTrains per day: 20|Popular trains:
ScotRail
Liverpool141 kmBirminghamTrains per day: 35|Popular trains:Avanti West Coast
Birmingham141 kmLiverpoolTrains per day: 39|Popular trains:London Midland Railway
Edinburgh50 kmStirlingTrains per day: 41|Popular trains:ScotRail
Stirling50 kmEdinburghTrains per day: 40|Popular trains:LNER
Edinburgh281 kmManchesterTrains per day: 34|Popular trains:Transpennine Express
-
Manchester281 kmEdinburghTrains per day: 43|Popular trains:
Transpennine Express
Edinburgh283 kmLiverpoolTrains per day: 15|Popular trains:Avanti West Coast
Liverpool283 kmEdinburghTrains per day: 16|Popular trains:Northern Railway
Edinburgh530 kmCambridgeTrains per day: 13|Popular trains:LNER
Cambridge530 kmEdinburghTrains per day: 13|Popular trains:CrossCountry
Edinburgh420 kmBirminghamTrains per day: 27|Popular trains:CrossCountry
-
York200 kmBirminghamTrains per day: 23|Popular trains:
Transpennine Express
Birmingham200 kmYorkTrains per day: 20|Popular trains:CrossCountry
-
Birmingham120 kmSheffieldTrains per day: 33|Popular trains:
CrossCountry
Sheffield120 kmBirminghamTrains per day: 42|Popular trains:East Midlands Railway
-
Bristol140 kmBirminghamTrains per day: 58|Popular trains:
CrossCountry
Birmingham140 kmBristolTrains per day: 29|Popular trains:CrossCountry
-
Birmingham105 kmOxfordTrains per day: 21|Popular trains:
CrossCountry
Oxford105 kmBirminghamTrains per day: 17|Popular trains:CrossCountry
-
Birmingham170 kmLeedsTrains per day: 26|Popular trains:
CrossCountry
Leeds170 kmBirminghamTrains per day: 33|Popular trains:Transpennine Express
-
Manchester130 kmBirminghamTrains per day: 31|Popular trains:
CrossCountry
London534 kmEdinburghTrains per day: 26|Popular trains:LNER
-
Edinburgh534 kmLondonTrains per day: 26|Popular trains:
LNER
Glasgow75 kmEdinburghTrains per day: 122|Popular trains:ScotRail
-
Edinburgh75 kmGlasgowTrains per day: 128|Popular trains:
ScotRail
London180 kmBirminghamTrains per day: 86|Popular trains:London Midland Railway
-
Birmingham180 kmLondonTrains per day: 83|Popular trains:
London Midland Railway
Glasgow472 kmBirminghamTrains per day: 16|Popular trains:Avanti West Coast
-
Birmingham472 kmGlasgowTrains per day: 17|Popular trains:
Avanti West Coast
York326 kmEdinburghTrains per day: 40|Popular trains:LNER